Diederich Henrich Bardeler, –
- Name
- Diederich Henrich /Bardeler/
- Given names
- Diederich Henrich
- Surname
- Bardeler
- Name
- Dirck Henrich /Bartler/
- Given names
- Dirck Henrich
- Surname
- Bartler
- Type
- variant
- Name
- Theodor Hinrich /Bartler/
- Given names
- Theodor Hinrich
- Surname
- Bartler
- Type
- variant
Residence | Boesel |
---|---|
Birth of a daughter | Catharina Maria Bartler January 23, 1798 |
Christening of a daughter | Catharina Maria Bartler January 23, 1798 |
Birth of a daughter | Catharina Gertrudis Bartler May 20, 1806 |
Christening of a daughter | Catharina Gertrudis Bartler May 20, 1806 |
Birth of a daughter | Maria Anna Barteler March 31, 1809 |
Marriage of a child | Johann Henrich Oldenburg — Maria Anna Barteler — View this family October 25, 1828 |
Unique identifier | 6A552F2A755F28419295F17D6ACAE58C0000 |
Last change | August 21, 2019 – 15:25:33 |
himself | |
---|---|
partner | |
daughter | |
8 years
daughter |
|
3 years
daughter |
Shared note | Kindstaufe 1806 bezeichnet als: Dirck Henrich Bartler oo Anna Gertrud Oldehus, Kindstaufe 1809 bezeichnet als: Dirck Henrich Bartler oo Maria Gertrud Oldehus |
---|