Anna Gertrud Embken, –
- Name
- Anna Gertrud /Embken/
- Given names
- Anna Gertrud
- Surname
- Embken
- Name
- Gertrudis /Embken/
- Given names
- Gertrudis
- Surname
- Embken
- Type
- variant
Marriage | Joannes Henricus Gercken — View this family January 22, 1737 |
---|---|
Residence | Joannes Henricus Gercken — View this family |
Birth of a son | Joannes Theodor Gehrken February 6, 1743 |
Marriage of a child | Joannes Theodor Gehrken — Catharina Maria Lücken — View this family November 24, 1771 |
Marriage of a child | Joannes Bernardus Puntsack — Maria Christina Gehrken — View this family January 28, 1787 |
Birth of a daughter | Maria Christina Gehrken |
Unique identifier | 327413F1389C60488541CA439A2524700000 |
Unique identifier | 3EF84DA80AB0944C9CE2345A918FFCFB0000 |
Last change | August 23, 2019 – 12:42:10 |
husband | |
---|---|
herself | |
Marriage | Marriage — January 22, 1737 — |
6 years
son |
|
daughter |
Shared note | Coloni |
---|