Anna Maria Meyer, –
- Name
- Anna Maria /Meyer/
- Given names
- Anna Maria
- Surname
- Meyer
Birth | |
---|---|
Marriage | Johannes Rudolfus Busse — View this family May 1, 1796 |
Residence | Suelzbuehren |
Residence | Johannes Rudolfus Busse — View this family Suelzbuehren |
Birth of a son | Joannes Henricus Busse April 12, 1797 |
Birth of a son | Johann Joseph Busse July 20, 1800 |
Marriage of a child | Johann Joseph Busse — Anna Maria Puntsack — View this family November 13, 1821 |
Death of a son | Johann Joseph Busse April 7, 1866 |
Unique identifier | 302EAE0A5691D04E92C2150192628BFC0000 |
Last change | July 12, 2019 – 11:42:42 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
herself |
husband | |
---|---|
herself | |
Marriage | Marriage — May 1, 1796 — Emstek |
1 year
son |
|
3 years
son |
1800–1866
Birth: July 20, 1800
35 — Suelzbuehren Death: April 7, 1866 — Suelzbuehren |
Shared note | wohnhaft zu Suelzbuehren |
---|---|
Shared note | wohnhaft zu Suelzbuehren |